---
title: In the 2022 South African Census, religious data were gathered for t… — Cape Town · tree and pragmatics
description: In the 2022 South African Census, religious data were gathered for the Western Cape province, of which Cape Town is the capital and largest city (with 64.21% of the province's population residing in the City of Cape Town metro area). Who acts: Cape Town. A sentence of Wikipedia's «Cape Town» with it
---

<!-- md -->
[Mova](https://md.mova.elamur.ai/free/en/) · [this page in HTML](https://mova.elamur.ai/free/en/corpora/wikipedia/en/Cape_Town/305/)

<!-- crumbs -->
[home](https://md.mova.elamur.ai/free/en/) / [corpora](https://md.mova.elamur.ai/free/en/corpora/) / [wikipedia](https://md.mova.elamur.ai/free/en/corpora/wikipedia/) / [en](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/) / [Cape Town](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Cape_Town/) / 305

# Cape Town, sentence 305

<!-- div src -->

From Wikipedia, [«Cape Town»](https://en.wikipedia.org/wiki/Cape_Town), revision of the 2026-09-01 dump, [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/). The trees and pragmatics of these pages, Mova's parse of that text, are CC BY-SA 4.0 too.

<!-- /div -->

<!-- .ven lang=en -->
In the 2022 South African Census, religious data were gathered for the Western Cape province, of which Cape Town is the capital and largest city (with 64.21% of the province's population residing in the City of Cape Town metro area).

<!-- .vintro -->
**Who acts:** Cape Town · **What happens:** gather, be, reside · **To what, where:** religious data, 2022 South African Census, capital, City

<!-- .vabout -->
This is a sentence of the English Wikipedia article «Cape Town». The page gives its syntax tree — a dependency tree in the style of Universal Dependencies — and its pragmatics clause by clause: who acts (Cape Town), what happens, when and where, as Mova's frames read it from the tree.

<!-- .note-en -->
**Mova's own parse.** This tree may be wrong. The article's note marks are left out of the parse.

## The tree {#tree}

```conllu
# sent_id = wikipedia:Cape_Town:305
# text = In the 2022 South African Census, religious data were gathered for the Western Cape province, of which Cape Town is the capital and largest city (with 64.21% of the province's population residing in the City of Cape Town metro area).
1	In	in	ADP	IN	_	6	case	_	_
2	the	the	DET	DT	Definite=Def|PronType=Art	6	det	_	_
3	2022	2022	NUM	CD	NumForm=Digit|NumType=Card	6	compound	_	_
4	South	South	PROPN	NNP	Number=Sing	6	compound	_	_
5	African	African	ADJ	JJ	Degree=Pos	6	amod	_	_
6	Census	Census	PROPN	NNP	Number=Sing	11	obl	_	SpaceAfter=No
7	,	,	PUNCT	,	_	6	punct	_	_
8	religious	religious	ADJ	JJ	Degree=Pos	9	amod	_	_
9	data	data	NOUN	NN	Number=Sing	11	nsubj:pass	_	_
10	were	be	AUX	VBD	Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin	11	aux:pass	_	_
11	gathered	gather	VERB	VBN	Tense=Past|VerbForm=Part|Voice=Pass	0	root	_	_
12	for	for	ADP	IN	_	16	case	_	_
13	the	the	DET	DT	Definite=Def|PronType=Art	16	det	_	_
14	Western	western	ADJ	JJ	Degree=Pos	16	amod	_	_
15	Cape	Cape	PROPN	NNP	Number=Sing	16	compound	_	_
16	province	province	NOUN	NN	Number=Sing	11	obl	_	SpaceAfter=No
17	,	,	PUNCT	,	_	24	punct	_	_
18	of	of	ADP	IN	_	19	case	_	_
19	which	which	PRON	WDT	PronType=Rel	24	obl	_	_
20	Cape	Cape	PROPN	NNP	Number=Sing	21	compound	_	_
21	Town	Town	PROPN	NNP	Number=Sing	24	nsubj	_	_
22	is	be	AUX	VBZ	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	24	cop	_	_
23	the	the	DET	DT	Definite=Def|PronType=Art	24	det	_	_
24	capital	capital	NOUN	NN	Number=Sing	11	parataxis	_	_
25	and	and	CCONJ	CC	_	27	cc	_	_
26	largest	large	ADJ	JJS	Degree=Sup	27	amod	_	_
27	city	city	NOUN	NN	Number=Sing	24	conj	_	_
28	(	(	PUNCT	-LRB-	_	31	punct	_	SpaceAfter=No
29	with	with	ADP	IN	_	31	case	_	_
30	64.21	64.21	NUM	CD	NumForm=Digit|NumType=Card	31	nummod	_	SpaceAfter=No
31	%	%	SYM	NN	Number=Sing	27	appos	_	_
32	of	of	ADP	IN	_	36	case	_	_
33	the	the	DET	DT	Definite=Def|PronType=Art	34	det	_	_
34	province	province	NOUN	NN	Number=Sing	36	nmod:poss	_	SpaceAfter=No
35	's	's	PART	POS	_	34	case	_	_
36	population	population	NOUN	NN	Number=Sing	31	nmod	_	_
37	residing	reside	VERB	VBG	VerbForm=Ger	45	csubj	_	_
38	in	in	ADP	IN	_	40	case	_	_
39	the	the	DET	DT	Definite=Def|PronType=Art	40	det	_	_
40	City	City	PROPN	NNP	Number=Sing	37	obl	_	_
41	of	of	ADP	IN	_	43	case	_	_
42	Cape	Cape	PROPN	NNP	Number=Sing	43	compound	_	_
43	Town	Town	PROPN	NNP	Number=Sing	40	nmod	_	_
44	metro	metro	ADJ	JJ	Degree=Pos	45	amod	_	_
45	area	area	NOUN	NN	Number=Sing	31	parataxis	_	SpaceAfter=No
46	)	)	PUNCT	-RRB-	_	31	punct	_	SpaceAfter=No
47	.	.	PUNCT	.	_	11	punct	_	_
```

## Pragmatics {#pragmatics}

<!-- .fr -->
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | **gather** | past · passive |  | religious data |  | the 2022 South African Census |  | for the Western Cape province | vn get-13.5.1 «NP V NP PP.beneficiary»: subject=Theme for province=Beneficiary |
| 2 | **is a** | present | Cape Town | the capital and largest city |  |  |  | which *obl*; largest city *conj* | tree rules |
| 3 | **reside** | gerund |  |  |  | the City of Cape Town |  |  | vn exist-47.1 «NP V PP.location»: agent=Theme in city=Location |

<!-- .note -->
One row per clause the reader finds. «not said here»: a role filled from the clause above. «roles by»: a VerbNet class and frame when one fits the verb, else the reader's rules on the tree.

<!-- div src -->

**Text:** the English Wikipedia, «Cape Town», revision of the 2026-09-01 dump, CC BY-SA 4.0. **Tree:** Mova's own parse, CC BY-SA 4.0 as the text is. **Frames:** Mova's frames reader (`prag`), the article read in order, CC BY-SA 4.0.

<!-- /div -->

<!-- pn -->
- ← previous: [sentence 304](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Cape_Town/304/)
- next →: [sentence 306](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Cape_Town/306/)
- ↑ back to [Cape Town](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Cape_Town/)

