---
title: Nepal is a habitat for 4.0% of all mammal species, 8.9% of bird spec… — Nepal · tree and pragmatics
description: Nepal is a habitat for 4.0% of all mammal species, 8.9% of bird species, 1.0% of reptile species, 2.5% of amphibian species, 1.9% of fish species, 3.7% of butterfly species, 0.5% of moth species and 0.4% of spider species. Who acts: Nepal. A sentence of Wikipedia's «Nepal» with its dependency tree a
---

<!-- md -->
[Mova](https://md.mova.elamur.ai/free/en/) · [this page in HTML](https://mova.elamur.ai/free/en/corpora/wikipedia/en/Nepal/154/)

<!-- crumbs -->
[home](https://md.mova.elamur.ai/free/en/) / [corpora](https://md.mova.elamur.ai/free/en/corpora/) / [wikipedia](https://md.mova.elamur.ai/free/en/corpora/wikipedia/) / [en](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/) / [Nepal](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Nepal/) / 154

# Nepal, sentence 154

<!-- div src -->

From Wikipedia, [«Nepal»](https://en.wikipedia.org/wiki/Nepal), revision of the 2026-09-01 dump, [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/). The trees and pragmatics of these pages, Mova's parse of that text, are CC BY-SA 4.0 too.

<!-- /div -->

<!-- .ven lang=en -->
Nepal is a habitat for 4.0% of all mammal species, 8.9% of bird species, 1.0% of reptile species, 2.5% of amphibian species, 1.9% of fish species, 3.7% of butterfly species, 0.5% of moth species and 0.4% of spider species.

<!-- .vintro -->
**Who acts:** Nepal · **What happens:** be · **To what, where:** habitat

<!-- .vabout -->
This is a sentence of the English Wikipedia article «Nepal». The page gives its syntax tree — a dependency tree in the style of Universal Dependencies — and its pragmatics clause by clause: who acts (Nepal), what happens, when and where, as Mova's frames read it from the tree.

<!-- .note-en -->
**Mova's own parse.** This tree may be wrong. The article's note marks are left out of the parse.

## The tree {#tree}

```conllu
# sent_id = wikipedia:Nepal:154
# text = Nepal is a habitat for 4.0% of all mammal species, 8.9% of bird species, 1.0% of reptile species, 2.5% of amphibian species, 1.9% of fish species, 3.7% of butterfly species, 0.5% of moth species and 0.4% of spider species.
1	Nepal	Nepal	PROPN	NNP	Number=Sing	4	nsubj	_	_
2	is	be	AUX	VBZ	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	4	cop	_	_
3	a	a	DET	DT	Definite=Ind|PronType=Art	4	det	_	_
4	habitat	habitat	NOUN	NN	Number=Sing	0	root	_	_
5	for	for	ADP	IN	_	7	case	_	_
6	4.0	4.0	NUM	CD	NumForm=Digit|NumType=Card	7	nummod	_	SpaceAfter=No
7	%	%	SYM	NN	Number=Sing	4	nmod	_	_
8	of	of	ADP	IN	_	11	case	_	_
9	all	all	DET	DT	PronType=Tot	11	det	_	_
10	mammal	mammal	NOUN	NN	Number=Sing	11	compound	_	_
11	species	species	NOUN	NNS	Number=Plur	7	nmod	_	SpaceAfter=No
12	,	,	PUNCT	,	_	14	punct	_	_
13	8.9	8.9	NUM	CD	NumForm=Digit|NumType=Card	14	nummod	_	SpaceAfter=No
14	%	%	SYM	NN	Number=Sing	11	nmod	_	_
15	of	of	ADP	IN	_	17	case	_	_
16	bird	bird	NOUN	NN	Number=Sing	17	compound	_	_
17	species	species	NOUN	NNS	Number=Plur	14	nmod	_	SpaceAfter=No
18	,	,	PUNCT	,	_	20	punct	_	_
19	1.0	1.0	NUM	CD	NumForm=Digit|NumType=Card	20	nummod	_	SpaceAfter=No
20	%	%	SYM	NN	Number=Sing	4	conj	_	_
21	of	of	ADP	IN	_	23	case	_	_
22	reptile	reptile	NOUN	NN	Number=Sing	23	compound	_	_
23	species	species	NOUN	NNS	Number=Plur	20	nmod	_	SpaceAfter=No
24	,	,	PUNCT	,	_	26	punct	_	_
25	2.5	2.5	NUM	CD	NumForm=Digit|NumType=Card	26	nummod	_	SpaceAfter=No
26	%	%	SYM	NN	Number=Sing	23	nmod	_	_
27	of	of	ADP	IN	_	29	case	_	_
28	amphibian	amphibian	ADJ	JJ	Degree=Pos	29	amod	_	_
29	species	species	NOUN	NNS	Number=Plur	26	nmod	_	SpaceAfter=No
30	,	,	PUNCT	,	_	32	punct	_	_
31	1.9	1.9	NUM	CD	NumForm=Digit|NumType=Card	32	nummod	_	SpaceAfter=No
32	%	%	SYM	NN	Number=Sing	4	conj	_	_
33	of	of	ADP	IN	_	35	case	_	_
34	fish	fish	NOUN	NN	Number=Sing	35	compound	_	_
35	species	species	NOUN	NNS	Number=Plur	32	nmod	_	SpaceAfter=No
36	,	,	PUNCT	,	_	38	punct	_	_
37	3.7	3.7	NUM	CD	NumForm=Digit|NumType=Frac	38	nummod	_	SpaceAfter=No
38	%	%	SYM	NN	Number=Sing	35	nmod	_	_
39	of	of	ADP	IN	_	41	case	_	_
40	butterfly	butterfly	NOUN	NN	Number=Sing	41	compound	_	_
41	species	species	NOUN	NNS	Number=Plur	38	nmod	_	SpaceAfter=No
42	,	,	PUNCT	,	_	44	punct	_	_
43	0.5	0.5	NUM	CD	NumForm=Digit|NumType=Card	44	nummod	_	SpaceAfter=No
44	%	%	SYM	NN	Number=Sing	32	nmod	_	_
45	of	of	ADP	IN	_	47	case	_	_
46	moth	moth	NOUN	NN	Number=Sing	47	compound	_	_
47	species	species	NOUN	NNS	Number=Plur	44	nmod	_	_
48	and	and	CCONJ	CC	_	50	cc	_	_
49	0.4	0.4	NUM	CD	NumForm=Digit|NumType=Card	50	nummod	_	SpaceAfter=No
50	%	%	SYM	NN	Number=Sing	47	conj	_	_
51	of	of	ADP	IN	_	53	case	_	_
52	spider	spider	NOUN	NN	Number=Sing	53	compound	_	_
53	species	species	NOUN	NNS	Number=Plur	50	nmod	_	SpaceAfter=No
54	.	.	PUNCT	.	_	4	punct	_	_
```

## Pragmatics {#pragmatics}

<!-- .fr -->
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | **is a** | present | Nepal | a habitat |  |  |  |  | tree rules |

<!-- .note -->
One row per clause the reader finds. «not said here»: a role filled from the clause above. «roles by»: a VerbNet class and frame when one fits the verb, else the reader's rules on the tree.

<!-- div src -->

**Text:** the English Wikipedia, «Nepal», revision of the 2026-09-01 dump, CC BY-SA 4.0. **Tree:** Mova's own parse, CC BY-SA 4.0 as the text is. **Frames:** Mova's frames reader (`prag`), the article read in order, CC BY-SA 4.0.

<!-- /div -->

<!-- pn -->
- ← previous: [sentence 153](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Nepal/153/)
- next →: [sentence 155](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Nepal/155/)
- ↑ back to [Nepal](https://md.mova.elamur.ai/free/en/corpora/wikipedia/en/Nepal/)

